Messung am 16 04 2025							
Semi-Quantification Report							
01.10.2025 09:41							
GAS VOCal							
Area Label	Area Dt-Type	Area Dt Center	Area Dt Width	Area Rt Type	Area Rt Start	Area Rt End	Unit
Butanon Monomer	K0	0.5088651478290558	0.014054596424102783	SpecNum	369.0	393.0	a.u.
Area Label	Area Dt-Type	Area Dt Center	Area Dt Width	Area Rt Type	Area Rt Start	Area Rt End	Unit
Butanon Dimer	K0	0.5999143421649933	0.01894313097000122	SpecNum	369.0	392.0	a.u.
							
Measurement	Time [min]	Butanon Monomer	Butanon Dimer				
[+] [nitrogen] 250416_131115_bg.mea	0.0	48.757	19.431				
[+] [nitrogen] 250416_132459_N2.mea	13.733334	75.412	23.972				
[+] [nitrogen] 250416_133022_3A4_KHB_1zu5verd.mea	19.116667	228.867	217.564				
[+] [nitrogen] 250416_133559_3A4_MSec_2_1zu5verd.mea	24.733334	426.045	1272.00				
[+] [nitrogen] 250416_134817_3A4_MSec_1_1zu5verd.mea	37.033333	455.009	1328.00				
[+] [nitrogen] 250416_135406_3A4_MSec_Keto_2_1zu5verd.mea	42.85	272.634	297.922				
[+] [nitrogen] 250416_140138_3A4_MSec_Keto_1_1zu5verd.mea	50.383335	341.481	316.761				
[+] [nitrogen] 250416_140746_Nocells_Ref_Msec1_1zu5verd.mea	56.516666	207.875	220.32				
[+] [nitrogen] 250416_141615_Nocells_Ref_Msec2_1zu5verd.mea	65.0	248.77	230.329				
[+] [nitrogen] 250416_142156_EV_KHB_1zu5verd.mea	70.683334	241.971	233.039				
[+] [nitrogen] 250416_142846_EV_MSec_1_1zu5verd.mea	77.51667	240.404	239.891				
[+] [nitrogen] 250416_143438_EV_MSec_2_1zu5verd.mea	83.38333	201.096	192.339				
[+] [nitrogen] 250416_144028_EV_MSec_Keto_1_1zu5verd.mea	89.21667	239.214	242.282				
[+] [nitrogen] 250416_144817.mea	97.03333	51.254	16.746				
